From
4,070,000
Handover
—
Payment Plan
50/50
Down Payment
50%
You're browsing Test User Name's page

Dubai, United Arab Emirates
DAMAC Islands 2 has 13 new developments and no resale listings on sale on HotDeals.ae. New homes start from AED 2,746,000.
Pins are the new developments currently on sale.
Completed transactions in DAMAC Islands 2
Median sale price/sqft
Median sale price
820 sales and 0 rentals in the last 12 months
| Date | Building | Beds | Area | Price | /sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Antigua | 4 | 2,210 sqft | 2,994,000 | 1,354 |
| 2026-07-09 | Antigua | 4 | 2,210 sqft | 2,664,660 | 1,205 |
| 2026-07-09 | Antigua | 5 | 3,516 sqft | 5,467,000 | 1,555 |
| 2026-07-08 | Tahiti 2 | 5 | 3,181 sqft | 3,903,900 | 1,227 |
| 2026-07-08 | Tahiti 2 | 5 | 3,181 sqft | 3,583,580 | 1,126 |
| 2026-07-08 | Antigua | 4 | 2,210 sqft | 2,994,000 | 1,354 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2026-07-20.