Vacant | Spacious | Jacuzzi | High Floor
Terraces Marasi Drive, Business Bay, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
1
Bathrooms
2
Built-up Area
974 ft²
Type
Apartment
Asking price
AED 155,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-07 | SOL BayClosest match | 1 | 975 sqft | AED 73,028 | 75 |
| 2024-11-26 | Amna | 1 | 975 sqft | AED 115,000 | 118 |
| 2024-12-17 | NooraSmaller unit | 1 | 973 sqft | AED 125,000 | 128 |
| 2024-12-17 | NooraSmaller unit | 1 | 973 sqft | AED 125,000 | 128 |
| 2024-12-10 | The Sterling East | 1 | 977 sqft | AED 140,000 | 143 |
| 2024-12-10 | The Sterling East | 1 | 977 sqft | AED 140,000 | 143 |
Completed transactions in Terraces Marasi Drive
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
64 sales and 2 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-18 | Terraces Marasi Drive | 1 | 1,513 sqft | AED 2,490,000 | 1,645 |
| 2024-12-18 | Terraces Marasi Drive | 1 | 1,513 sqft | AED 2,490,000 | 1,645 |
| 2024-11-27 | Terraces Marasi Drive | 2 | 1,403 sqft | AED 2,580,000 | 1,839 |
| 2024-11-27 | Terraces Marasi Drive | 2 | 1,403 sqft | AED 2,580,000 | 1,839 |
| 2024-11-25 | Terraces Marasi Drive | 2 | 1,135 sqft | AED 2,353,571 | 2,075 |
| 2024-11-25 | Terraces Marasi Drive | 2 | 1,135 sqft | AED 2,353,571 | 2,075 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in Business Bay

Fully Furnished 1BR | High Floor | Skyline Living
Tower A, DAMAC Towers by Paramount Hotels and Resorts, Business Bay, Dubai, UAE
AED 80,000

Fully Furnished | Mid Floor | Prime Location
The Opus, Business Bay, Dubai, UAE
AED 3,200,000

