Near Pavilion | Single Row | Vacant
Nara, The Valley by Emaar, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
3
Bathrooms
4
Built-up Area
1,873 ft²
Type
Townhouse
Asking price
AED 140,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in The Valley by Emaar
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-09-29 | EdenClosest match | 3 | 1,873 sqft | AED 150,000 | 80 |
| 2024-06-25 | EdenSmaller unit | 3 | 1,873 sqft | AED 135,000 | 72 |
| 2024-06-21 | EdenSmaller unit | 3 | 1,873 sqft | AED 120,000 | 64 |
| 2024-06-11 | EdenSmaller unit | 3 | 1,873 sqft | AED 120,000 | 64 |
| 2024-06-03 | EdenSmaller unit | 3 | 1,873 sqft | AED 120,000 | 64 |
| 2024-05-22 | EdenSmaller unit | 3 | 1,873 sqft | AED 130,000 | 69 |
Completed transactions in Nara
Median sale price/sqft
Median sale price
Median price/sqft over time
Transaction activity
88 sales and 0 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-19 | Nara | 3 | 1,913 sqft | AED 2,580,000 | 1,349 |
| 2024-12-19 | Nara | 3 | 1,873 sqft | AED 2,580,000 | 1,378 |
| 2024-12-16 | Nara | 4 | 2,189 sqft | AED 2,800,000 | 1,279 |
| 2024-12-16 | Nara | 4 | 2,772 sqft | AED 2,800,000 | 1,010 |
| 2024-11-22 | Nara | 3 | 1,873 sqft | AED 1,700,000 | 908 |
| 2024-11-21 | Nara | 3 | 1,873 sqft | AED 850,000 | 454 |
Completed transactions in The Valley by Emaar
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
3,230 sales and 196 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Velora 2 | 4 | 2,732 sqft | AED 3,496,888 | 1,280 |
| 2024-12-13 | Velora 2 | 4 | 2,732 sqft | AED 3,427,888 | 1,255 |
| 2024-12-13 | Avena | 4 | 3,688 sqft | AED 4,478,888 | 1,214 |
| 2024-12-13 | Velora 2 | 3 | 2,460 sqft | AED 2,905,590 | 1,181 |
| 2024-12-13 | Avena | 4 | 3,685 sqft | AED 4,491,888 | 1,219 |
| 2024-12-13 | Velora 2 | 4 | 2,732 sqft | AED 3,445,888 | 1,262 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in The Valley by Emaar

Close to Park | Multiple Options | Single Row
Orania, The Valley by Emaar, Dubai, UAE
AED 128,000

Single Row | Green Space | Close to Pool
Elora, The Valley by Emaar, Dubai, UAE
AED 175,000

