High Floor | District One View | Larger Studio
Binghatti Skyrise, Business Bay, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
Studio
Bathrooms
1
Built-up Area
462 ft²
Type
Apartment
Asking price
AED 950,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Estimated market value
AED 1,048,689
Range AED 831,382 – AED 1,217,656
Based on 1,424 comparable transactions
Median sale price/sqft
Median sale price
Gross rental yield
Est. annual rent
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-10 | The Sterling WestClosest match | Studio | 470 sqft | AED 955,000 | 2,030 |
| 2024-12-10 | The Sterling West | Studio | 470 sqft | AED 955,000 | 2,030 |
| 2024-11-22 | Tower C | Studio | 473 sqft | AED 959,895 | 2,031 |
| 2024-11-22 | Tower C | Studio | 473 sqft | AED 959,895 | 2,031 |
| 2024-10-02 | Aykon City Tower CBelow listing | Studio | 446 sqft | AED 918,900 | 2,059 |
| 2024-10-02 | Aykon City Tower CBelow listing | Studio | 446 sqft | AED 918,900 | 2,059 |
Completed transactions in Binghatti Skyrise
Median sale price/sqft
Median sale price
Transaction activity
1,585 sales and 0 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Binghatti Skyrise Tower B | Studio | 434 sqft | AED 975,000 | 2,247 |
| 2024-12-30 | Binghatti Skyrise Tower C | 2 | 1,397 sqft | AED 3,241,000 | 2,319 |
| 2024-12-30 | Binghatti Skyrise Tower B | Studio | 422 sqft | AED 1,000,000 | 2,368 |
| 2024-12-30 | Binghatti Skyrise Tower B | Studio | 449 sqft | AED 975,000 | 2,170 |
| 2024-12-30 | Binghatti Skyrise Tower A | Studio | 465 sqft | AED 1,100,000 | 2,368 |
| 2024-12-30 | Binghatti Skyrise Tower A | Studio | 449 sqft | AED 1,045,000 | 2,325 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Mortgage calculator
Estimate your monthly payment and the cash you need upfront.
Estimated monthly payment
AED 3,907
at 3.75% over 25 years
- Down payment
- AED 190,000
- Loan amount
- AED 760,000
- Total interest
- AED 412,219
- Total cost
- AED 1,362,219
Payment breakdown
Estimates for guidance only. Your bank sets the actual rates, fees and eligibility. The down payment is capped at 80% of the purchase price.
Contact Agent
Similar listings in Business Bay

Below OP | High Floor | Furnished | Prime Location
DAMAC Maison Aykon City, Aykon City, Business Bay, Dubai, UAE
AED 1,000,000
AED 1,370,000

Burj Khalifa Views | High Floor | Furnished
SLS Dubai Hotel & Residences, Business Bay, Dubai, UAE
AED 5,087,000

