Furnished | Well Maintained | Vacant | Parking
JLT Cluster J, Jumeirah Lake Towers (JLT), Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
Studio
Bathrooms
1
Built-up Area
460 ft²
Type
Apartment
Asking price
AED 65,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Jumeirah Lake Towers (JLT)
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-11-12 | Goldcrest Views 2Closest match | Studio | 460 sqft | AED 60,000 | 130 |
| 2024-10-24 | Goldcrest Views 2Smaller unit | Studio | 460 sqft | AED 60,000 | 130 |
| 2024-10-22 | Goldcrest Views 2 | Studio | 460 sqft | AED 75,000 | 163 |
| 2024-10-22 | Goldcrest Views 2 | Studio | 460 sqft | AED 48,400 | 105 |
| 2024-10-17 | Goldcrest Views 2 | Studio | 460 sqft | AED 44,275 | 96 |
| 2024-10-15 | Goldcrest Views 2 | Studio | 460 sqft | AED 75,000 | 163 |
Completed transactions in JLT Cluster J
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
91 sales and 771 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Goldcrest Views 2 | 3 | 1,511 sqft | AED 2,000,000 | 1,324 |
| 2024-12-30 | Goldcrest Views 2 | 3 | 1,511 sqft | AED 2,000,000 | 1,324 |
| 2024-12-18 | Goldcrest Views 2 | 2 | 968 sqft | AED 1,450,000 | 1,497 |
| 2024-12-18 | Goldcrest Views 2 | 2 | 968 sqft | AED 1,450,000 | 1,497 |
| 2024-12-17 | Goldcrest Views 2 | 2 | 1,025 sqft | AED 1,500,000 | 1,463 |
| 2024-12-17 | Goldcrest Views 2 | 2 | 1,025 sqft | AED 1,500,000 | 1,463 |
Completed transactions in Jumeirah Lake Towers (JLT)
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
5,527 sales and 14,303 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Sobha Verde | 3 | 1,787 sqft | AED 3,733,973 | 2,090 |
| 2024-12-13 | Upper House West | 3 | 1,878 sqft | AED 3,490,000 | 1,858 |
| 2024-12-13 | South Tower | 2 | 1,479 sqft | AED 3,679,828 | 2,488 |
| 2024-12-13 | W Residences | 2 | 1,572 sqft | AED 4,050,225 | 2,576 |
| 2024-12-13 | Sobha Verde | 2 | 1,366 sqft | AED 2,807,007 | 2,055 |
| 2024-12-13 | Sobha Verde | 2 | 1,366 sqft | AED 2,827,496 | 2,070 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
