Furnished | Vacant | Flexible Cheques
Ahad Residences, Business Bay, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
1
Bathrooms
2
Built-up Area
682 ft²
Plot Size
682 ft²
Asking price
AED 110,000
Property Details
Description
AX CAPITAL Real Estate presents this spacious one bedroom apartment in Business Bay for rent.
Property Features:
- 1 Bed
- 2 Bath
- Balcony
- 682 SqFt
- Fully Furnished
- Built In Wardrobes
- Shared Pool & Gym
- 5 Minutes to Dubai Mall
- Parking
- Reference No. axc-3995863
Unwind at the outdoor terraces
Valet parking available
24/7 security for peace of mind
Relax by the outdoor lounging pool
Exercise at the outdoor calisthenics gym
Access the indoor gym and sauna
Ahad Residences is a 30-story modern residential tower offering a mix of studio, 1, 2, and 3-bedroom apartments. Located in the vibrant Business Bay district, residents enjoy a dynamic urban lifestyle just minutes from Downtown Dubai. With iconic landmarks like Burj Khalifa and Dubai Mall nearby, Ahad Residences provides a perfect balance of luxury, convenience, and connectivity.
AX CAPITAL was built upon a desire to create a real estate agency of the modern era where the customer is central to everything we do. With our values clearly defined, we are committed to continuously evolving as a real estate agency, and it is this passion and dedication that marks the foundation of AX CAPITAL and makes us different.
Explore Our Services:
- AX MANAGEMENT
- AX CORPORATE
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-11-06 | DAMAC Maison Aykon CityClosest match | 1 | 682 sqft | AED 85,000 | 125 |
| 2024-10-29 | Ahad ResidencesSmaller unit | 1 | 682 sqft | AED 180,000 | 264 |
| 2024-12-12 | Park Central | 1 | 683 sqft | AED 78,000 | 114 |
| 2024-11-26 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesSmaller unit | 1 | 681 sqft | AED 87,048 | 128 |
| 2024-11-26 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesSmaller unit | 1 | 681 sqft | AED 138,000 | 203 |
| 2024-11-20 | DAMAC Paramount Tower (Midtown) Hotel And ResidencesSmaller unit | 1 | 681 sqft | AED 95,000 | 140 |
Completed transactions in Ahad Residences
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
151 sales and 187 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-10 | Ahad Residences | Studio | 455 sqft | AED 1,130,000 | 2,486 |
| 2024-12-10 | Ahad Residences | 1 | 679 sqft | AED 1,850,000 | 2,724 |
| 2024-12-10 | Ahad Residences | Studio | 455 sqft | AED 1,130,000 | 2,486 |
| 2024-12-10 | Ahad Residences | 1 | 679 sqft | AED 1,850,000 | 2,724 |
| 2024-12-06 | Ahad Residences | Studio | 451 sqft | AED 1,342,500 | 2,974 |
| 2024-12-06 | Ahad Residences | Studio | 451 sqft | AED 1,342,500 | 2,974 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in Business Bay

Fully Furnished 1BR | High Floor | Skyline Living
Tower A, DAMAC Towers by Paramount Hotels and Resorts, Business Bay, Dubai, UAE
AED 80,000

Fully Furnished | Mid Floor | Prime Location
The Opus, Business Bay, Dubai, UAE
AED 3,200,000

