Fully Furnished Studio for Rent in Bay Central
Bay Central, Dubai Marina, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
Studio
Bathrooms
1
Built-up Area
446 ft²
Type
Apartment
Asking price
AED 80,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Dubai Marina
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-26 | Marina Diamond 3Closest match | Studio | 446 sqft | AED 53,130 | 119 |
| 2024-12-25 | Bay Central West | Studio | 446 sqft | AED 72,000 | 161 |
| 2024-12-25 | Bay Central (Central Tower) | Studio | 446 sqft | AED 72,000 | 161 |
| 2024-12-17 | Bay Central West | Studio | 446 sqft | AED 60,000 | 135 |
| 2024-12-17 | Bay Central (Central Tower) | Studio | 446 sqft | AED 60,000 | 135 |
| 2024-12-04 | Bay Central (Central Tower) | Studio | 446 sqft | AED 50,000 | 112 |
Completed transactions in Bay Central
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
53 sales and 414 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-20 | Bay Central (Central Tower) | 1 | 708 sqft | AED 1,530,000 | 2,161 |
| 2024-12-20 | Bay Central (Central Tower) | 1 | 708 sqft | AED 1,530,000 | 2,161 |
| 2024-12-20 | Central Tower | 1 | 708 sqft | AED 1,530,000 | 2,161 |
| 2024-12-18 | Bay Central (Central Tower) | 1 | 857 sqft | AED 1,425,000 | 1,663 |
| 2024-12-18 | Bay Central (Central Tower) | 1 | 857 sqft | AED 1,425,000 | 1,663 |
| 2024-12-09 | Bay Central (Central Tower) | 1 | 705 sqft | AED 1,570,000 | 2,228 |
Completed transactions in Dubai Marina
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
5,292 sales and 16,175 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-14 | Franck Muller Vanguard | 1 | 976 sqft | AED 2,434,888 | 2,495 |
| 2024-12-14 | Franck Muller Vanguard | Studio | 638 sqft | AED 1,704,888 | 2,672 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 947 sqft | AED 2,490,888 | 2,630 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 976 sqft | AED 2,222,888 | 2,278 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 778 sqft | AED 2,007,888 | 2,581 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 995 sqft | AED 2,578,888 | 2,592 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in Dubai Marina

1 Bed | Fully Furnished | Sea View | Vacant
Marina Tower, Dubai Marina, Dubai, UAE
AED 124,999

Modern 2BR | Quality building | Great Amenities
Dubai Marina, Dubai, UAE
AED 145,000

