Fully Furnished | Luxurious | Quality Living
Avencia, DAMAC Hills 2 (Akoya by DAMAC), Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
3
Bathrooms
3
Built-up Area
1,248 ft²
Type
Townhouse
Asking price
AED 97,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in DAMAC Hills 2 (Akoya by DAMAC)
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-18 | AlbiziaClosest match | 3 | 1,248 sqft | AED 42,000 | 34 |
| 2024-11-29 | AlbiziaSmaller unit | 3 | 1,248 sqft | AED 100,000 | 80 |
| 2024-11-25 | AlbiziaSmaller unit | 3 | 1,247 sqft | AED 96,000 | 77 |
| 2024-11-01 | AlbiziaSmaller unit | 3 | 1,248 sqft | AED 91,000 | 73 |
| 2024-10-23 | AvenciaSmaller unit | 3 | 1,248 sqft | AED 62,100 | 50 |
| 2024-10-22 | Albizia | 3 | 1,248 sqft | AED 55,200 | 44 |
Completed transactions in Avencia
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
73 sales and 272 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-26 | Avencia | 3 | 1,671 sqft | AED 1,140,000 | 682 |
| 2024-12-26 | Avencia | 3 | 1,208 sqft | AED 1,140,000 | 944 |
| 2024-12-26 | Avencia 2 | 3 | 1,670 sqft | AED 1,140,000 | 683 |
| 2024-12-23 | Avencia | 1 | 1,209 sqft | AED 900,000 | 744 |
| 2024-12-23 | Avencia | 3 | 2,072 sqft | AED 1,320,000 | 637 |
| 2024-12-23 | Avencia | 3 | 1,208 sqft | AED 1,320,000 | 1,093 |
Completed transactions in DAMAC Hills 2 (Akoya by DAMAC)
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
5,193 sales and 5,469 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Violet 3 | 4 | 2,345 sqft | AED 1,942,000 | 828 |
| 2024-12-13 | Violet 3 | 4 | 2,407 sqft | AED 2,380,000 | 989 |
| 2024-12-13 | Violet 3 | 4 | 2,407 sqft | AED 2,276,000 | 946 |
| 2024-12-13 | Violet 3 | 4 | 2,345 sqft | AED 1,903,160 | 811 |
| 2024-12-13 | Violet 3 | 4 | 2,345 sqft | AED 1,942,000 | 828 |
| 2024-12-13 | Violet 3 | 4 | 2,345 sqft | AED 1,913,000 | 816 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.


