Exclusive | High Floor | Private Beach Access
Emaar Beachfront, Dubai Harbour, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
1
Bathrooms
1
Built-up Area
736 ft²
Type
Apartment
Asking price
AED 4,025,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Dubai Harbour
Estimated market value
AED 2,594,379
Range AED 2,354,113 – AED 2,753,574
Based on 121 comparable transactions
Median sale price/sqft
Median sale price
Gross rental yield
Est. annual rent
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-07-11 | Marina Vista Tower 1Closest match | 1 | 730 sqft | AED 3,500,000 | 4,792 |
| 2024-09-05 | Marina Vista Tower 2Below listing | 1 | 742 sqft | AED 3,200,000 | 4,312 |
| 2024-05-01 | Marina Vista Tower 2Below listing | 1 | 742 sqft | AED 3,200,000 | 4,311 |
| 2024-09-16 | Marina Vista Tower 2Below listing | 1 | 742 sqft | AED 3,100,000 | 4,178 |
| 2024-11-07 | Beach Vista 1Below listing | 1 | 743 sqft | AED 3,100,000 | 4,172 |
| 2024-03-27 | Marina Vista Tower 2Below listing | 1 | 742 sqft | AED 3,000,000 | 4,043 |
Completed transactions in Emaar Beachfront
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
866 sales and 684 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Beach Vista 1 | 1 | 743 sqft | AED 2,800,000 | 3,769 |
| 2024-12-30 | Beach Vista 1 | 1 | 743 sqft | AED 2,800,000 | 3,769 |
| 2024-12-30 | Beach Vista | 1 | 743 sqft | AED 2,800,000 | 3,769 |
| 2024-12-26 | Address The Bay | 2 | 1,319 sqft | AED 4,600,000 | 3,487 |
| 2024-12-26 | Address The Bay | 3 | 2,058 sqft | AED 10,000,000 | 4,858 |
| 2024-12-26 | Address The Bay | 3 | 2,058 sqft | AED 10,000,000 | 4,858 |
Completed transactions in Dubai Harbour
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
1,793 sales and 659 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Beach Mansion Tower 1 | 3 | 1,592 sqft | AED 6,100,000 | 3,832 |
| 2024-12-13 | Sobha Seahaven Tower C | 1 | 849 sqft | AED 3,397,080 | 4,000 |
| 2024-12-13 | Sobha Seahaven Tower C | 1 | 849 sqft | AED 3,397,080 | 4,000 |
| 2024-12-13 | Beach Isle Tower 2 | 1 | 765 sqft | AED 2,750,000 | 3,596 |
| 2024-12-13 | Beach Mansion Tower 1 | 3 | 1,601 sqft | AED 6,100,000 | 3,809 |
| 2024-12-13 | Sobha Seahaven Tower C | 1 | 849 sqft | AED 3,397,080 | 4,000 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Mortgage calculator
Estimate your monthly payment and the cash you need upfront.
Estimated monthly payment
AED 16,555
at 3.75% over 25 years
- Down payment
- AED 805,000
- Loan amount
- AED 3,220,000
- Total interest
- AED 1,746,507
- Total cost
- AED 5,771,507
Payment breakdown
Estimates for guidance only. Your bank sets the actual rates, fees and eligibility. The down payment is capped at 80% of the purchase price.
Contact Agent
Similar listings in Dubai Harbour

Upgraded 1BR | Fully Furnished | Beachfront
Grand Bleu Tower 1, Grand Bleu Towers, Emaar Beachfront, Dubai Harbour, Dubai, UAE
AED 2,300,000

Below OP Price | Iconic Palm View | High Floor
Sobha Seahaven Tower C, Sobha Seahaven, Dubai Harbour, Dubai, UAE
AED 9,000,000
AED 9,319,830

