Burj and Fountain View | Brand New | Maids Room
Opera District, Downtown Dubai, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
3
Bathrooms
4
Built-up Area
1,865 ft²
Type
Apartment
Asking price
AED 350,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Downtown Dubai
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-11-29 | GrandeClosest match | 3 | 1,865 sqft | AED 440,000 | 236 |
| 2024-11-15 | Act One | 3 | 1,866 sqft | AED 600,000 | 322 |
| 2024-11-15 | GrandeSmaller unit | 3 | 1,865 sqft | AED 405,000 | 217 |
| 2024-11-03 | GrandeSmaller unit | 3 | 1,865 sqft | AED 366,667 | 197 |
| 2024-10-31 | GrandeSmaller unit | 3 | 1,865 sqft | AED 380,000 | 204 |
| 2024-10-14 | GrandeSmaller unit | 3 | 1,865 sqft | AED 790,000 | 424 |
Completed transactions in Opera District
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
311 sales and 523 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Act One | 3 | 2,209 sqft | AED 6,600,000 | 2,988 |
| 2024-12-30 | Act One | 3 | 2,209 sqft | AED 6,600,000 | 2,988 |
| 2024-12-30 | Act One Act Two Tower 1 | 3 | 2,209 sqft | AED 6,600,000 | 2,988 |
| 2024-12-30 | IL Primo | 4 | 5,300 sqft | AED 31,200,000 | 5,887 |
| 2024-12-30 | Forte 1 | 1 | 1,029 sqft | AED 2,570,000 | 2,498 |
| 2024-12-25 | Grande | 2 | 1,134 sqft | AED 6,100,000 | 5,380 |
Completed transactions in Downtown Dubai
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
4,504 sales and 10,804 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-14 | Solara Tower | 4 | 5,375 sqft | AED 22,692,555 | 4,222 |
| 2024-12-13 | Fairmont Residences Solara Tower | — | 953 sqft | AED 2,968,555 | 3,114 |
| 2024-12-13 | One Residence | 1 | 749 sqft | AED 1,988,500 | 2,654 |
| 2024-12-13 | One Residence | 1 | 752 sqft | AED 1,870,000 | 2,487 |
| 2024-12-13 | Baccarat Hotel And Residences | 2 | 2,679 sqft | AED 18,982,285 | 7,085 |
| 2024-12-13 | One Residence | 2 | 1,027 sqft | AED 2,673,000 | 2,602 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Contact Agent
Similar listings in Downtown Dubai

High Floor | Upgraded Unit | Fully Furnished
The Address Downtown Hotel (Lake Hotel), Downtown Dubai, Dubai, UAE
AED 250,000

High Floor |Burj Khalifa+Fountain View |Furnished
The Residence 5, The Residences, Downtown Dubai, Dubai, UAE
AED 700,000

